skip to main |
skip to sidebar
| | | | PRESCOTT CUP | |
| | | |
| TEAM | P | W | D | L | FOR | AG | DIFF | BONUS | PTS |
| St Marys | 7 | 5 | 1 | 1 | 159 | 66 | 93 | 5 | 27 |
| Mangu | 7 | 4 | 2 | 1 | 101 | 49 | 52 | 3 | 23 |
| Alliance | 7 | 5 | 0 | 2 | 102 | 89 | 13 | 1 | 21 |
| Upperhill | 7 | 4 | 1 | 2 | 74 | 55 | 19 | 2 | 20 |
| RVA | 7 | 3 | 1 | 3 | 80 | 73 | 7 | 2 | 16 |
| Nairobi | 7 | 3 | 1 | 3 | 91 | 108 | -17 | 1 | 15 |
| Lenana | 7 | 1 | 0 | 6 | 34 | 105 | -71 | 1 | 3 |
| Strathmore | 7 | 0 | 0 | 7 | 27 | 115 | -88 | 1 | 1 |
No comments:
Post a Comment